Welcome to the European Crane Working Group website


Lists of radio-transmitter frequencies employed in each country
 
 

The following lists include all frequencies of conventional transmitters (not satellite) that may be still beeping, according to the year of manufacture and to the information available on the bird in the General Database. Transmitters not working any more (recovered transmitters, exhausted batteries, dead birds) are deleted from the lists as soon as the related information is available.

You can also get (and print) an ordered "Field list" of all crane radio frequencies, with some useful comments on them (familiar relations, year/country of marking, etc.).

IMPORTANT NOTE:  If you are planning a radiotracking study with any other Western European species in the same frequency band (148.000 - 149.999 MHz), remember that the same band is also being used to study Great Bustards (Otis tarda) in Spain. Therefore, we kindly ask you
to contact us to check the "empty" frequencies according to the geographical range of your study.

 


The following lists show nominal frequencies, according to the manufacturers, used in each country, but as receivers can slightly vary with time or with different receivers, we reccomend to look for the "Field list". It includes the frequency checked in the field by any of us last time we contacted the individual.

 (Lists updated in October 2002 by JAA, with the information provided by national banding coordinators)

 
 

Frequencies of transmitters of German cranes.

FREQUENCY YEAR FREQUENCY YEAR FREQUENCY YEAR
148.001 1999 148.281 1997 148.668 1997
148.021 1998 148.318 2002 148.708 2002
148.029 1999 148.325 2002 148.715 1998
148.034 1996 148.341 1997 148.737 1999
148.040 2000 148.352 2002 148.752 1998
148.052 1997 148.362 1996 148.769 1998
148.064 1997 148.367 1997 148.831 1999
148.083 1996 148.387 1999 148.866 1998
148.091 1997 148.398 2002 148.881 1996
148.109 1998 148.399 1997 148.891 1998
148.140 2000 148.414 2002 148.925 1998
148.146 2000 148.421 1999 148.963 2000
148.159 1997 148.430 2000 149.854 2002
148.169 1999 148.445 1997 149.864 2002
148.182 1996 148.446 2002 149.875 2001
148.210 2000 148.477 2000 149.884 2001
148.220 1998 148.494 2002 149.904 2001
148.225 2000 148.512 2002 149.914 2001
148.234 1995 148.536 2002 149.924 2001
148.236 2000 148.527 1998 149.934 2001
148.239 1996 148.559 2001 149.943 2001
148.249 1996 148.566 2002 149.954 2001
148.250 1997 148.594 2002 149.963 2001
148.263 1997 148.596 1997 149.973 2001
148.267 2002 148.642 1997 149.983 2001
  
 

Frequencies of transmitters of Estonian cranes.

FREQUENCY YEAR FREQUENCY YEAR FREQUENCY YEAR
148.006 2000 148.258 1999 148.815 2000
148.057 1999 148.383 1999 148.849 1999
148.176 2002 148.504 2002 148.913 2000
148.187 2001 148.688 2000    
148.203 2002 148.691 2001    
 
 

Frequencies of transmitters of Swedish cranes.

FREQUENCY YEAR FREQUENCY YEAR
149.843 2001 151.618 2002
149.894 2001 151.684 2002
149.993 2001 151.697 2002
151.506 2002 151.722 2002
151.567 2002    
 
 

Frequencies of transmitters of Polish cranes.

FREQUENCY YEAR
148.275 2002
148.636 2001
148.732 2001

 

[Back to Radio-marking of Common Cranes in Europe]

[Back to Colour Marking index]

(Please feel free to use these lists or send them to any radio-amateur who could check
for our cranes. In case of any positive contact, we kindly request you to inform us)

 



© Javier A. Alonso (1998-2002)
http://www.ecwg.org/
mailto:jaalonso@bio.ucm.es